OPERATIONAL WORKFLOWS & DATA MANAGEMENT
6 Modules ActiveTraining Records
View cards with target photo verification, edit & delete.
Add Session Card
Stream sequential shot inputs (e.g. 2,2,1,4,6) & compute math.
Electronic Plotter
10M ISSF target plotter with 2D / 3D mode & zoom.
Reports & Analytics
Daily trends, shooter comparison & Chart.js reports.
Import Data
Batch upload spreadsheets (.xlsx, .csv) or text records.
Auto-Sync Server
Sync training cards & shooters with live MySQL database.
| Date & Time | Person Name | Card # | Total Math Score | Avg Pts | Total Shots | Photo | Status | Actions |
|---|
PLOTTED SHOT DISTRIBUTION
0 Shots AchievedExecutive Performance Analytics & Reports Command Center
ISSF 10M Precision Portal| Rank & Shooter | Total Cards | Total Shots | 10s (Bullseye) | 9s | 8s | Others (7–1) | Overall Avg (pts/shot) | Precision Index (10s %) | Performance Status |
|---|
Target Group Geometry & Center of Impact (MPI)
Temporal Performance Variations & Stability Index
| Time Horizon | Mean Score | Std Dev / Stability | Trend / Delta |
|---|---|---|---|
| Session-to-Session | 0.00 | 0.00 | Stable |
| Day-to-Day | 0.00 | 0.00 | Stable |
| Week-to-Week | 0.00 | 0.00 | Stable |
| Month-to-Month | 0.00 | 0.00 | Stable |
AI Coach Ballistics Recommendations & Tactical Insights
ISSF Tactical Assistant ActiveAmber Mehta
| Competition Tier Level | Governing Body | Min Qualifying Score (MQS) | Air Rifle Equivalent | Qualification Status |
|---|---|---|---|---|
| District Level Championship | District Association | 525 / 600 | 551.2 / 654.0 | Qualified |
| State Shooting Championship | State Rifle Association | 540 / 600 | 567.0 / 654.0 | Qualified |
| Zonal Shooting Championship | Zonal NRAI Chapter | 550 / 600 | 577.5 / 654.0 | Qualified |
| National Championship (NSCC) | NRAI National Body | 565 / 600 | 593.2 / 654.0 | Qualified |
| ISSF World Cup / International | ISSF International | 580 / 600 | 609.0 / 654.0 | Pending MQS (15 pts short) |
| Para Shooting MQS Standard | PCI / NRAI Para Wing | 535 / 600 | 561.7 / 654.0 | Qualified |
STATISTICAL METRICS
| Mean Score: | 0.00 |
| Median Score: | 0.00 |
| Standard Deviation: | 0.00 |
| Variance: | 0.00 |
| Extreme Spread: | 0.00 mm |
SERIES & VARIATION
| Best 10-Shot Series: | 0 |
| Worst 10-Shot Series: | 0 |
| Shot-to-Shot Var: | 0.00 |
| Series Variation: | 0.00 |
| Session Variation: | 0.00 |
POSITIONAL & GROUP METRICS
| MPI Center (X, Y): | X:0.0, Y:0.0 |
| Horizontal Spread: | 0.00 mm |
| Vertical Spread: | 0.00 mm |
| Group Radius: | 0.00 mm |
| Group Area: | 0.00 mm² |
Shooter & Coach Performance Notes
Auto-Saved| Tournament / Level | Category | Min Qualification Score (MQS) | Max Score | MQS Status |
|---|---|---|---|---|
| District Championship | Men / Women | 525 / 600 | 600 | Check Score |
| Pre-State / State Championship | Men / Women | 540 / 600 | 600 | Check Score |
| Pre-National (Zone) | Men / Women | 550 / 600 | 600 | Check Score |
| National Championship (NSCC) | Senior Men / Women | 565 / 600 | 600 | Check Score |
| Asian Games / World Cup | International Standard | 580 / 600 | 600 | Check Score |
| Para Shooting SH1 National | Para Category | 535 / 600 | 600 | Check Score |
Batch Data Import Center
Input Data One by One
Record single training card sessions with photo upload, live 10–7 score math, and pin inspection.
Import Excel / CSV File
Upload spreadsheet files (.xlsx, .xls, .csv) with auto-column mapping and dataset validation.
Enter Text Records & Import
Paste multi-line CSV text records (Person, Date, Card, 10s, 9s, 8s, 7s, Others) for fast batch import.
Option 2: Import Excel / CSV Spreadsheet File
Select .xlsx, .xls, or .csv spreadsheet files for automated column recognition and instant data validation audit.
Person Name, Date, Card Number, Discipline (P/R), Gun No, Time, Distance, Position, No of Shots, 10s, 9s, 8s, 7s, Others.System Storage Status
All session records are persisted locally in browser LocalStorage (`st_session_records_v2`).